<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Skiff Gear Online: New Products - Excel Matrix]]></title>
		<link>https://www.skiffgearonline.com.au</link>
		<description><![CDATA[A list of the new products at Skiff Gear Online.]]></description>
		<pubDate>Tue, 21 Apr 2026 09:14:34 +0000</pubDate>
		<isc:store_title><![CDATA[Skiff Gear Online]]></isc:store_title>
		<item>
			<title><![CDATA[Excel Matrix 7mm]]></title>
			<link>https://www.skiffgearonline.com.au/rope-accessories/excel-matrix-7mm/</link>
			<pubDate>Wed, 25 Jan 2017 14:59:39 +0000</pubDate>
			<guid isPermaLink="false">https://www.skiffgearonline.com.au/rope-accessories/excel-matrix-7mm/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.skiffgearonline.com.au/rope-accessories/excel-matrix-7mm/"><img src="https://cdn10.bigcommerce.com/s-q7h4qfg7o1/products/809/images/1220/EXCELMATRIX__58284.1485327571.195.195.jpg?c=2" alt="Excel Matrix 7mm" /></a></div><p>Termination options:<br />Spliced Eye Stitched &amp; Whipped Eye<br /><br />Construction:<br />8 or 12 Strand Dyneema SK78<br /><br />Cover:<br />8 Plait Blended Dyneema / Polypropylene<br /><br />Coating options:<br />Armour Coat<br /><br />Applications:<br />Sheets<br /><br />Benefits:<br />F..<p><strong>Price: $9.80</strong> <img src="https://cdn10.bigcommerce.com/r-aea607518b9d156a0758e03ddc1c45fb298a836c/themes/GreaseMonkey/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.skiffgearonline.com.au/rope-accessories/excel-matrix-7mm/"><img src="https://cdn10.bigcommerce.com/s-q7h4qfg7o1/products/809/images/1220/EXCELMATRIX__58284.1485327571.195.195.jpg?c=2" alt="Excel Matrix 7mm" /></a></div><p>Termination options:<br />Spliced Eye Stitched &amp; Whipped Eye<br /><br />Construction:<br />8 or 12 Strand Dyneema SK78<br /><br />Cover:<br />8 Plait Blended Dyneema / Polypropylene<br /><br />Coating options:<br />Armour Coat<br /><br />Applications:<br />Sheets<br /><br />Benefits:<br />F..<p><strong>Price: $9.80</strong> <img src="https://cdn10.bigcommerce.com/r-aea607518b9d156a0758e03ddc1c45fb298a836c/themes/GreaseMonkey/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Termination options:<br />Spliced Eye Stitched &amp; Whipped Eye<br /><br />Construction:<br />8 or 12 Strand Dyneema SK78<br /><br />Cover:<br />8 Plait Blended Dyneema / Polypropylene<br /><br />Coating options:<br />Armour Coat<br /><br />Applications:<br />Sheets<br /><br />Benefits:<br />F..]]></isc:description>
			<isc:productid><![CDATA[809]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-q7h4qfg7o1/products/809/images/1220/EXCELMATRIX__58284.1485327571.195.195.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-q7h4qfg7o1/products/809/images/1220/EXCELMATRIX__58284.1485327571.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$9.80]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-aea607518b9d156a0758e03ddc1c45fb298a836c/themes/GreaseMonkey/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Excel Matrix 6mm]]></title>
			<link>https://www.skiffgearonline.com.au/rope-accessories/excel-matrix-6mm/</link>
			<pubDate>Wed, 25 Jan 2017 14:58:09 +0000</pubDate>
			<guid isPermaLink="false">https://www.skiffgearonline.com.au/rope-accessories/excel-matrix-6mm/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.skiffgearonline.com.au/rope-accessories/excel-matrix-6mm/"><img src="https://cdn10.bigcommerce.com/s-q7h4qfg7o1/products/808/images/1219/EXCELMATRIX__34455.1485327482.195.195.jpg?c=2" alt="Excel Matrix 6mm" /></a></div><p>Termination options:<br />Spliced Eye Stitched &amp; Whipped Eye<br /><br />Construction:<br />8 or 12 Strand Dyneema SK78<br /><br />Cover:<br />8 Plait Blended Dyneema / Polypropylene<br /><br />Coating options:<br />Armour Coat<br /><br />Applications:<br />Sheets<br /><br />Benefits:<br />F..<p><strong>Price: $8.50</strong> <img src="https://cdn10.bigcommerce.com/r-aea607518b9d156a0758e03ddc1c45fb298a836c/themes/GreaseMonkey/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.skiffgearonline.com.au/rope-accessories/excel-matrix-6mm/"><img src="https://cdn10.bigcommerce.com/s-q7h4qfg7o1/products/808/images/1219/EXCELMATRIX__34455.1485327482.195.195.jpg?c=2" alt="Excel Matrix 6mm" /></a></div><p>Termination options:<br />Spliced Eye Stitched &amp; Whipped Eye<br /><br />Construction:<br />8 or 12 Strand Dyneema SK78<br /><br />Cover:<br />8 Plait Blended Dyneema / Polypropylene<br /><br />Coating options:<br />Armour Coat<br /><br />Applications:<br />Sheets<br /><br />Benefits:<br />F..<p><strong>Price: $8.50</strong> <img src="https://cdn10.bigcommerce.com/r-aea607518b9d156a0758e03ddc1c45fb298a836c/themes/GreaseMonkey/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Termination options:<br />Spliced Eye Stitched &amp; Whipped Eye<br /><br />Construction:<br />8 or 12 Strand Dyneema SK78<br /><br />Cover:<br />8 Plait Blended Dyneema / Polypropylene<br /><br />Coating options:<br />Armour Coat<br /><br />Applications:<br />Sheets<br /><br />Benefits:<br />F..]]></isc:description>
			<isc:productid><![CDATA[808]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-q7h4qfg7o1/products/808/images/1219/EXCELMATRIX__34455.1485327482.195.195.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-q7h4qfg7o1/products/808/images/1219/EXCELMATRIX__34455.1485327482.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$8.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-aea607518b9d156a0758e03ddc1c45fb298a836c/themes/GreaseMonkey/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
